Statewide Display Advertising – Placement Options
Your message can reach over 180,000 households and 1.875 million digital display impressions – PER INSERTION DATE! You can choose from four placement options below.
FULL CIRCULATION STATEWIDE BUY: (Daily Newspapers in GREEN, Weekly Newspapers in RED)

REGIONAL Display and Digital Display Advertising Rates

REGION 1: Northern Idaho

Daily Publications: | City: |
Bonner County Daily Bee | Sandpoint |
Coeur d’Alene Press | Coeur d’Alene |
Lewiston Tribune | Lewiston |
Moscow- Pullman Daily News | Moscow |
Weekly Publications: | City: |
Bonners Ferry Herald | Bonners Ferry |
Shoshone News-Press | Osburn |
St. Maries Gazette-Record | St. Maries |
Clearwater Tribune | Orofino |
Clearwater Progress | Grangeville, Kamiah, Nez |
Idaho County Free Press | Grangeville, Kamiah, Nez |
REGION 2: Central Idaho

Daily Publications: | City: |
Idaho Statesman | Boise |
Idaho Press-Tribune | Nampa |
Weekly Publications: | City: |
Recorder-Herald | Salmon |
Challis Messenger | Challis |
Star-News | McCall |
Weiser Signal-American | Weiser |
The Record Reporter | Council |
Arco Advertiser | Arco |
Idaho Mountain Express | Ketchum |
Mountain Home News | Mountain Home |
Idaho World | Idaho City |
Meridian Press | Meridian |
Emmett Messenger-Index | Emmett |
Owyhee Avalanche | Homedale |
Meridian-Kuna Press | Kuna |
REGION 3: South & East Idaho

Daily Publications: | City: |
Bingham County Chronicle | Blackfoot |
Idaho State-Journal | Pocatello |
Post Register | Idaho Falls |
Standard-Journal | Rexburg |
Times-News | Twin Falls |
Weekly Publications: | City: |
Aberdeen Times | Aberdeen |
Idaho Enterprise | Malad |
Idaho Enterprise | Caribou County | Soda Springs |
Jefferson Star | Rigby |
Montpelier News-Examiner | Montpelier |
Power County Press | American Falls |
Preston Citizen | Preston |
Teton Valley News | Driggs |